Rows evaluated
20
Current deterministic benchmark slice
Benchmark dashboard
This page compares schedule-only, realtime-snapshot, and robust assumptions on a deterministic candidate slice. It is meant to sit beside the atlas and research review as the operational comparison layer of the public site.
This slice is still scaffold-scale, but it already shows how a single candidate set can support multiple decision assumptions in one page.
| OD | Line | Mode | Scheduled | Snapshot | Robust | Snapshot miss | Robust miss | Loss flag |
|---|---|---|---|---|---|---|---|---|
| C_20260302T10_direct | C | ST | 21.0 | 22.0 | 22.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T10_transfer | C | ST | 25.0 | 26.0 | 26.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T11_direct | C | ST | 24.0 | 25.0 | 25.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T11_transfer | C | ST | 28.0 | 29.0 | 29.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T12_direct | C | ST | 27.0 | 28.0 | 28.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T12_transfer | C | ST | 31.0 | 32.0 | 32.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T13_direct | C | ST | 18.0 | 19.0 | 19.0 | 0.041667 | 0.083333 | 0 |
| C_20260302T13_transfer | C | ST | 22.0 | 23.0 | 23.0 | 0.041667 | 0.083333 | 0 |
| F_20260302T11_direct | F | ST | 21.0 | 22.0 | 22.0 | 0.041667 | 0.083333 | 0 |
| F_20260302T11_transfer | F | ST | 25.0 | 26.0 | 26.0 | 0.041667 | 0.083333 | 0 |
| F_20260302T12_direct | F | ST | 24.0 | 25.0 | 25.0 | 0.041667 | 0.083333 | 0 |
| F_20260302T12_transfer | F | ST | 28.0 | 29.0 | 29.0 | 0.041667 | 0.083333 | 0 |
Artifacts: results/benchmark/latest/candidates.csv, results/benchmark/latest/comparison.csv, results/benchmark/latest/summary.md.